
Oferta Bell's Plaza Vea
Hay 1 nuevas ofertas de Bell's disponibles en el catálogo de Plaza Vea desde el 03/11/2026.
Tiendas con Bell's en su surtido
Sucursal más cercana de Plaza Vea
Esta Oferta Bell's Plaza Vea está disponible en las sucursales siguientes según la ubicación que has configurado:
Precio Bell's Plaza Vea🕒
| Oferta | Nombre | Tienda | Precio regular | Precio de oferta | Promoción | Fecha de inicio | Fecha de expiración |
|---|---|---|---|---|---|---|---|
| Bell's panetón 800 g | Plaza Vea | S/ 10.50 | 02 noviembre 2026 | 16 noviembre 2026 | |||
| Bell's frijol canario 500 g | Plaza Vea | S/ 6.90 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's arroz superior 5 kg | Plaza Vea | S/ 16.50 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's aceite de soya 900 ml | Plaza Vea | S/ 5.50 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's trozos de atún en aceite 140 g | Plaza Vea | S/ 3.90 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's queso tipo mozzarella para pizza 250 g | Plaza Vea | S/ 9.90 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's yogurt griego natural / fresa 1 kg | Plaza Vea | S/ 13.50 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's Pudin de chocolate 100 g | Plaza Vea | S/ 2.20 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's aceite vegetal 5 L | Plaza Vea | S/ 31.50 | 19 octubre 2026 | 01 noviembre 2026 | |||
| Bell's Caramelo Duro Surtidos 250 g | Plaza Vea | S/ 4.50 | 12 octubre 2026 | 01 noviembre 2026 | |||
| Bell's chupetín fresa 442 g | Plaza Vea | S/ 6.90 | 12 octubre 2026 | 01 noviembre 2026 | |||
| Bell's Calabaza Halloween 300 g | Plaza Vea | S/ 11.50 | 12 octubre 2026 | 01 noviembre 2026 | |||
| Bell's calabaza candy holderx 25 g | Plaza Vea | S/ 2.50 | 12 octubre 2026 | 01 noviembre 2026 | |||
| Bell's huevos pardos 15 un | Plaza Vea | S/ 9.20 | 01 octubre 2026 | 19 octubre 2026 | |||
| Bell's harina preparada de trigo 1 kg | Plaza Vea | S/ 4.50 | 01 octubre 2026 | 19 octubre 2026 | |||
| Bell's agua sin gas 2.5 L | Plaza Vea | S/ 1.70 | 01 octubre 2026 | 19 octubre 2026 | |||
| Bell's arroz extra 5 kg | Plaza Vea | S/ 17.00 | 01 octubre 2026 | 19 octubre 2026 | |||
| Bell's aceite de oliva extra virgen 500 ml | Plaza Vea | S/ 22.90 | 01 octubre 2026 | 19 octubre 2026 | |||
| Bell's galletas saladitas 6 un | Plaza Vea | S/ 2.90 | 01 octubre 2026 | 19 octubre 2026 | |||
| bell's turron de doña pepa 500 g | Plaza Vea | S/ 10.90 | 01 octubre 2026 | 18 octubre 2026 | |||
| Bell's filete de tilapia sin piel 1 kg | Plaza Vea | S/ 14.90 | S/ 13.90 | S/ 1.00 Descuento | 01 octubre 2026 | 18 octubre 2026 | |
| Bell's aceite vegetal 900 ml | Plaza Vea | S/ 5.70 | 01 octubre 2026 | 18 octubre 2026 | |||
| Bell's champiñón entero 200 g | Plaza Vea | S/ 6.19 | 25 setiembre 2026 | 28 setiembre 2026 | |||
| Bell's filete de tilapia 1 kg | Plaza Vea | S/ 13.90 | S/ 14.90 | S/ -1.00 Descuento | 25 setiembre 2026 | 28 setiembre 2026 | |
| Blueberries BELL'S FRESCOS 500 g | Plaza Vea | S/ 14.49 | 23 julio 2026 | 29 julio 2026 | |||
| Filete de basa BELL'S 1 kg | Plaza Vea | S/ 11.50 | 23 julio 2026 | 29 julio 2026 | |||
| Huevos pardos BELL'S | Plaza Vea | S/ 17.50 | 23 julio 2026 | 29 julio 2026 | |||
| Filete de atún BELL'S | Plaza Vea | S/ 3.80 | 23 julio 2026 | 29 julio 2026 | |||
| Aceite vegetal BELL'S 900 ml | Plaza Vea | S/ 5.60 | 23 julio 2026 | 29 julio 2026 | |||
| Panetón BELL'S 800 g | Plaza Vea | S/ 9.90 | 23 julio 2026 | 29 julio 2026 | |||
| Bell's panetón bl 800 g | Plaza Vea | S/ 9.90 | 16 julio 2026 | 02 agosto 2026 | |||
| Bell's mermelada de fresa fr 1 kg | Plaza Vea | S/ 13.50 | 16 julio 2026 | 02 agosto 2026 | |||
| Bell's avena bl 1 kg | Plaza Vea | S/ 7.90 | 16 julio 2026 | 02 agosto 2026 | |||
| Bell's galletas saladitas original / integrales pq 6 u | Plaza Vea | S/ 3.20 | 16 julio 2026 | 02 agosto 2026 | |||
| Bell's chifles acevichado bl 150 g | Plaza Vea | S/ 6.50 | 16 julio 2026 | 02 agosto 2026 | |||
| Bell's arroz extra bl 5 kg | Plaza Vea | S/ 17.90 | 16 julio 2026 | 02 agosto 2026 |






